Wilaya football league of blida

Saturday 29 November 2025
09:00
El Affroune
GROUPE (C) U-20 Matchday 8
ASIK El Affroune
RSM Ouled Yaiche
'2
'13
'14
'26
'29
'32
'35
'45
'90
2'
Goal by ZINEDDINE CHERAIR (RSMOY)
13'
Goal by NOUREDDINE AHMED MESSAOUD (ASIKEA)
14'
ABDELMALEK KHODJA BACHE replaces MOHAMED AYOUB ALI MERINA
26'
MOHAMED MCHID HEDJALA replaces AKRAM ALI MBAREK
29'
Goal by ABDELKADER CHOUIET (RSMOY)
32'
Goal by ABDELKADER CHOUIET (RSMOY)
35'
WALID BENCHOUHA replaces ABDESSAMIE HADJ BEN FETIMA
45'
MOHAMED ELHAFFAF replaces ABDELOUAHAB LAHOUEL
45'
MOHAMED RAOUF DERRADJI replaces ABDENOUR DJERIBA
45'
YOUNES DOUZANE replaces ABDERRAHIM HAMIDAT

Standings

Pos Club P GD Points
1 CSA CS Ansar 16 +17 36
2 CAB CA Blida 16 +11 31
3 RSMOY RSM Ouled Yaiche 16 +4 28
4 ACB AC Bouarfa 16 0 24
5 MCG MC Glaciere 16 -2 22
6 ASIKEA ASIK El Affroune 16 -2 22
7 WMB WM Boufarik 16 -4 16
8 JSMB JSM Boufarik 16 -6 14
9 USOM USO Mouzaia 16 -18 9
View All

Standings

Pos Club P GD Points
1 CSA CS Ansar 16 +17 36
2 CAB CA Blida 16 +11 31
3 RSMOY RSM Ouled Yaiche 16 +4 28
4 ACB AC Bouarfa 16 0 24
5 MCG MC Glaciere 16 -2 22
6 ASIKEA ASIK El Affroune 16 -2 22
7 WMB WM Boufarik 16 -4 16
8 JSMB JSM Boufarik 16 -6 14
9 USOM USO Mouzaia 16 -18 9
View All

Photo Album

View All

Video Album

View All

Standings

Pos Club P GD Points
1 CSA CS Ansar 16 +17 36
2 CAB CA Blida 16 +11 31
3 RSMOY RSM Ouled Yaiche 16 +4 28
4 ACB AC Bouarfa 16 0 24
5 MCG MC Glaciere 16 -2 22
6 ASIKEA ASIK El Affroune 16 -2 22
7 WMB WM Boufarik 16 -4 16
8 JSMB JSM Boufarik 16 -6 14
9 USOM USO Mouzaia 16 -18 9
View All

Standings

Pos Club P GD Points
1 CSA CS Ansar 16 +17 36
2 CAB CA Blida 16 +11 31
3 RSMOY RSM Ouled Yaiche 16 +4 28
4 ACB AC Bouarfa 16 0 24
5 MCG MC Glaciere 16 -2 22
6 ASIKEA ASIK El Affroune 16 -2 22
7 WMB WM Boufarik 16 -4 16
8 JSMB JSM Boufarik 16 -6 14
9 USOM USO Mouzaia 16 -18 9
View All